<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCinfospace &#187; Digital Cameras</title>
	<atom:link href="http://www.pcinfospace.com/category/cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcinfospace.com</link>
	<description>Info About Repairing and Upgrading PCs</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is a Megapixel?</title>
		<link>http://www.pcinfospace.com/computer-information/what-is-a-megapixel.htm</link>
		<comments>http://www.pcinfospace.com/computer-information/what-is-a-megapixel.htm#comments</comments>
		<pubDate>Sat, 16 May 2009 23:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer information]]></category>
		<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://www.pcinfospace.com/?p=992</guid>
		<description><![CDATA[This refers to a digital camera.  In the days of the film cameras nobody worried about this. In digital imaging, a pixel (or picture element) is the smallest item of information in an image. Pixels are normally arranged in a 2-dimensional grid, and are often represented using dots, squares, or rectangles. Each pixel is a [...]]]></description>
		<wfw:commentRss>http://www.pcinfospace.com/computer-information/what-is-a-megapixel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work With Pictures Moved From a Digital Camera to a Computer</title>
		<link>http://www.pcinfospace.com/computer-information/how-to-work-with-pictures-moved-from-a-digital-camera-to-a-computer.htm</link>
		<comments>http://www.pcinfospace.com/computer-information/how-to-work-with-pictures-moved-from-a-digital-camera-to-a-computer.htm#comments</comments>
		<pubDate>Thu, 14 May 2009 22:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer information]]></category>
		<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://www.pcinfospace.com/?p=983</guid>
		<description><![CDATA[Although it may seem strange to have cameras and PCs in the same article it is certainly the wave.  The reason is that many people store pictures on their computer.  They may also print these pictures, email them or cut them to a CD or DVD.  Other uses may be possible. How do you get [...]]]></description>
		<wfw:commentRss>http://www.pcinfospace.com/computer-information/how-to-work-with-pictures-moved-from-a-digital-camera-to-a-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
